Your broadband price increase in 2027.
The broadband price increase in March or April 2027 is £4 a month at BT, EE, Plusnet, Virgin Media and TalkTalk for contracts started since 16 November 2025 (their own pages, 19 October 2026). Most older contracts add £3 to £4. Pick your provider and sign-up date to see your new price, then check whether you can do better.
Who’s your broadband with?
Pick yours, then we’ll ask when you signed.
Free. No sign-up or email needed to see your result.
5.8% rise in bundled phone and broadband prices, year to September 2026
3.5% rise in prices overall over the same year
The date you signed sets the rise.
Since January 2025, rises have to be written into new contracts in pounds and pence. Providers have changed the amount more than once since, so two neighbours on the same package can face different rises.
| Provider | Contracts signed | April 2027 rise | Source |
|---|---|---|---|
| BT | On or after 31 July 2025 | +£4.00/mo | BT tariff guide |
| BT | 10 April 2024 to 30 July 2025 | +£3.00 in term, +£4.00 after | BT tariff guide |
| BT | Before 10 April 2024 | +£4.00/mo | BT tariff guide |
| EE | On or after 6 August 2025 | +£4.00/mo | EE help |
| EE | 10 April 2024 to 5 August 2025 | +£3.00 in term, +£4.00 after | EE help |
| EE | Before 10 April 2024 | +£4.00/mo | EE help |
| Plusnet | On or after 5 August 2025 | +£4.00/mo | Plusnet help |
| Plusnet | 11 July 2024 to 4 August 2025 | +£3.00/mo | Plusnet help |
| Plusnet | Before 11 July 2024 | Fixed, not yet published | Plusnet help |
| Virgin Media | After 2 October 2025 | +£4.00/mo | Virgin Media help |
| Virgin Media | 9 January to 2 October 2025 | +£3.50/mo | Virgin Media help |
| Virgin Media | Before 9 January 2025 | Fixed, not yet published | Virgin Media help |
| TalkTalk | On or after 16 November 2025 | +£4.00/mo | TalkTalk help |
| TalkTalk | 12 August 2024 to 15 November 2025 | +£3.00/mo | TalkTalk help |
| TalkTalk | Before 12 August 2024 | +£4.00/mo | TalkTalk help |
| Sky | Any | Not announced | 2026 rise: MSE, 18 Feb 2026 |
| Vodafone | On or after 12 November 2025 | +£3.50/mo | Vodafone price changesVodafone price plan (PDF) |
| Vodafone | 2 July 2024 to 11 November 2025 | +£3.00/mo | Vodafone price changesVodafone price plan (PDF) |
| Vodafone | Before 2 July 2024 | Fixed, not yet published | Vodafone price changesVodafone price plan (PDF) |
| Three | On or after 9 November 2025 | +£3.50/mo | Three help |
| Three | 8 September 2024 to 8 November 2025 | +£2.00 in term, +£3.50 after | Three help |
| Three | Before 8 September 2024 | +£3.50/mo | Three help |
| Hyperoptic | On or after 6 January 2026 | +£4.00/mo | Hyperoptic dealsChooseISPreviewHyperoptic terms |
| Hyperoptic | 3 June 2025 to 5 January 2026 | +£3.00/mo | Hyperoptic dealsChooseISPreviewHyperoptic terms |
| Hyperoptic | Before 3 June 2025 | None in contract | Hyperoptic dealsChooseISPreviewHyperoptic terms |
| Ogi | On or after 17 January 2025 | +£3.00/mo | Ogi price guide |
| Ogi | Before 17 January 2025 | Not checked | Ogi price guide |
| Community Fibre | Any | £2 or £3, by deal | Community Fibre helpCommunity Fibre dealsOut of contract help |
| POP Telecom | On a current contract | +£3.00/mo | MoneySuperMarket |
| POP Telecom | On an older contract | Not checked | MoneySuperMarket |
| Cuckoo | On or after 28 January 2025 | +£3.00/mo | Cuckoo price listCuckoo terms to 27 January 2025 |
| Cuckoo | Before 28 January 2025 | None in contract | Cuckoo price listCuckoo terms to 27 January 2025 |
| Rise Fibre | Any | £3 or £4, by package | UswitchRise help |
| NOW | Any | No April rise | NOW help |
| Gigaclear | Any | Not set, a month’s notice | Gigaclear price changes |
| Zen | Any | None in contract | Zen broadband |
| YouFibre | Any | None in contract | YouFibre terms |
| Lightspeed | Any | None in contract | Lightspeed (archived 28 May 2026) |
| Trooli | Any | None in contract | Trooli price guide |
| Zzoomm and BeFibre | Any | None in contract | Zzoomm terms |
| Rebel | Any | None in contract | Rebel terms |
| Airband | On a current contract | +£3.00/mo | Airband packagesAirband (Voneus) FAQ |
| Airband | On an older contract | Not checked | Airband packagesAirband (Voneus) FAQ |
| Brsk | Any | None in contract | Brsk terms (archived 12 June 2026)Brsk to YouFibre FAQ (archived) |
| Connect Fibre | Any | None in contract | Connect Fibre terms |
| Fibrus | Any | None in contract | Fibrus terms |
| Hey Broadband | On or after 2 June 2025 | +£2.00/mo | Hey Broadband price guide (PDF) |
| Hey Broadband | Before 2 June 2025 | None in contract | Hey Broadband price guide (PDF) |
| Onestream | 1 January 2025 to 31 December 2026 | +£2.75/mo | Onestream terms (PDF) |
| Onestream | On or after 1 January 2027 | None in April 2027 | Onestream terms (PDF) |
| Onestream | Before 1 January 2025 | RPI + up to 3.9% | Onestream terms (PDF) |
| Quickline | Any | None in contract | Quickline (archived 16 May 2026) |
| Starlink | Any | No April rise | ISPreview, 17 May 2026Starlink terms (PDF) |
| The One Broadband | On a current contract | +£3.00/mo | The One Broadband price guide |
| The One Broadband | On an older contract | Not checked | The One Broadband price guide |
| toob | On or after 21 April 2026 | +£2.00/mo | toob news (archived)toob terms (PDF) |
| toob | Before 21 April 2026 | None in contract | toob news (archived)toob terms (PDF) |
| Truespeed | Any | None in contract | Truespeed terms (PDF) |
| V4 Consumer | Any | Up to £2.95 | V4 Consumer dealsV4 price change notice (PDF) |
| Voneus | Any | None in contract | Voneus terms |
| WightFibre | Any | Not set, 30 days’ notice | WightFibre termsISPreview, Feb 2026 |
Rules from the pages linked beside each provider, checked 19 October 2026. BT, EE and Plusnet add their rise on 31 March, and BT and EE on 1 March once a contract has ended.
Sky, Virgin Media and BT next April.
-
Sky
Sky price increase 2027
Sky hasn’t announced its April 2027 rise yet. Last year it added £3 a month to most broadband plans from 1 April, and customers had 30 days to leave without a fee.
-
Virgin Media
Virgin Media price increase 2027
When you joined or last renewed:
- After 2 October 2025: £4 a month more in April.
- 9 January to 2 October 2025: £3.50 a month more in April.
- Before 9 January 2025: a fixed amount Virgin Media hasn’t published yet.
-
BT
BT price increase 2027
When you joined or last renewed:
- On or after 31 July 2025: £4 a month more in March.
- 10 April 2024 to 30 July 2025: £3 from 31 March if you’re still in your minimum term then, otherwise £4 from 1 March.
- Before 10 April 2024: £4 a month more from 1 March.
It depends on your contract.
-
01 · In contract, rise written in
You usually can’t leave free because of it.
The rise was part of the deal you signed. A cheaper deal can still be worth it once you count any exit fee, and the check works that out for you.
-
02 · Out of contract
You can leave whenever you like.
Usually with 30 days’ notice. Out-of-contract customers pay £7 to £9 a month more than people in contract, so this is where most of the saving is.
-
03 · A rise that wasn’t in your contract
You can normally leave without a fee.
If your provider adds a rise your contract didn’t set out, it has to tell you, and you can usually leave penalty-free within the window it gives you.
Source for the £7 to £9 gap: Ofcom pricing report, 26 February 2026
April rises, plainly.
When does the rise start?
In April for Virgin Media, TalkTalk, Vodafone, Three, Hyperoptic, Community Fibre, Ogi, POP Telecom and Cuckoo. BT and EE add theirs on 31 March during your minimum term and on 1 March once it has ended. Plusnet’s lands on 31 March, and most Rise Fibre packages rise in March. Your bill or online account shows the exact date for your package.
Does the rise cover my TV and phone too?
At Virgin Media the fixed rise applies to your main package, whether that’s broadband alone or with TV and phone. Add-ons are priced separately. Other providers set this out in their contract terms.
Do social tariffs go up in April?
Not always. Virgin Media’s Essential tariffs are left out of its yearly price change, and BT, Sky and Vodafone say theirs don’t rise during the contract. If you’re on benefits, the social tariff finder shows what you could pay instead.
Why do you ask when I signed?
Because the amount is fixed in your contract, and providers have changed it over time. Someone who joined Virgin Media in March 2025 gets £3.50 a month. Someone who joined in November 2025 gets £4.
More ways to cut the bill.
Landline check
Do you still need it before the 31 January switch-off?
→ On benefitsSocial tariff finder
Broadband from £12.50 a month on Universal Credit and more.
→ SpeedSpeed you need
Size your plan to your home’s busiest hour.
→ Your townTown broadband prices
What decent broadband costs where you live.
→ MovingMoving home check
Take your provider with you, or switch on the way.
→ The full checkBroadband cost of living check
Your bill against the deals we list at your exact address.
→See if you can beat the new price.
The broadband cost of living check compares your bill with deals at your exact address, with April rises counted on both sides.
Run the free check →