About broadband deals
Headline price matters less than the all-in cost over the contract. Two deals at the same monthly rate can differ by hundreds of pounds once mid-contract rises, setup fees, and gift redemptions are baked in. The tracker below shows every UK provider's disclosed mid-contract rise side by side.
Below: the latest captured rise, rise date, and full-contract cost for every tracked deal. Updated daily.
| Provider | Package | Intro | Standard | Rise | From | Total |
|---|---|---|---|---|---|---|
| Virgin Media O2 | M250 Broadband + Flex TV + O2 SIM | £33.99 | £33.99 | +£6.50 | Apr 2027 | £920 |
| Virgin Media O2 | M500 Entertainment + Netflix + Sky Atlantic + O2 SIM | £38.99 | £38.99 | +£6.50 | Apr 2027 | £1040 |
| Virgin Media O2 | M500 Cinema + Netflix + Sky Atlantic + O2 SIM | £50.99 | £50.99 | +£6.50 | Apr 2027 | £1328 |
| Virgin Media O2 | Max Volt + Sky Atlantic | £76.99 | £76.99 | +£6.50 | Apr 2027 | £1952 |
| BT | Entertainment TV & Netflix + Fibre 2 | £42.99 | £42.99 | +£6.00 | Mar 2027 | £1140 |
| BT | Sport TV + Fibre 2 | £44.99 | £44.99 | +£6.00 | Mar 2027 | £1188 |
| BT | Big Sport TV + Fibre 2 | £67.99 | £67.99 | +£6.00 | Mar 2027 | £1740 |
| BT | Full Works TV + Fibre 2 | £102.99 | £102.99 | +£6.00 | Mar 2027 | £2580 |
| BT | Big Entertainment TV & Netflix + Fibre 2 | £53.99 | £53.99 | +£6.00 | Mar 2027 | £1404 |
| BT | Full Fibre 150 | £23.99 | £23.99 | +£4.00 | Mar 2027 | £648 |
| BT | Full Fibre 500 | £29.99 | £29.99 | +£4.00 | Mar 2027 | £792 |
| BT | Full Fibre 900 | £31.99 | £31.99 | +£4.00 | Mar 2027 | £840 |
| BT | Fibre Essential | £24.99 | £24.99 | +£4.00 | Mar 2027 | £672 |
| BT | Fibre 1 | £24.99 | £24.99 | +£4.00 | Mar 2027 | £672 |
| BT | Full Fibre 300 | £27.99 | £27.99 | +£4.00 | Mar 2027 | £744 |
| BT | Fibre Essential +Pay As You Go | £29.99 | £29.99 | +£4.00 | Mar 2027 | £792 |
| BT | Fibre 1 +Pay As You Go | £29.99 | £29.99 | +£4.00 | Mar 2027 | £792 |
| BT | Fibre 2 +Pay As You Go | £29.99 | £29.99 | +£4.00 | Mar 2027 | £792 |
| BT | Full Fibre 150 +Pay As You Go | £28.99 | £28.99 | +£4.00 | Mar 2027 | £768 |
| BT | Full Fibre 300 +Pay As You Go | £32.99 | £32.99 | +£4.00 | Mar 2027 | £864 |
| BT | Full Fibre 500 +Pay As You Go | £34.99 | £34.99 | +£4.00 | Mar 2027 | £912 |
| BT | Full Fibre 900 +Pay As You Go | £36.99 | £36.99 | +£4.00 | Mar 2027 | £960 |
| Hyperoptic | 1Gb Full Fibre Broadband only | £36.00 | £36.00 | +£4.00 | Apr 2027 | £947 |
| Hyperoptic | 150Mb Full Fibre Broadband & WiFi | £25.99 | £25.99 | +£4.00 | Apr 2027 | £707 |
| Hyperoptic | 500Mb Full Fibre Broadband & WiFi | £33.00 | £33.00 | +£4.00 | Apr 2027 | £875 |
| Hyperoptic | 1Gb Full Fibre Broadband & WiFi | £38.00 | £38.00 | +£4.00 | Apr 2027 | £995 |
| Hyperoptic | 150Mb Full Fibre Broadband & WiFi | £27.99 | £27.99 | +£4.00 | Apr 2027 | £363 |
| Hyperoptic | 500Mb Full Fibre Broadband & WiFi | £40.00 | £40.00 | +£4.00 | Apr 2027 | £507 |
| Hyperoptic | 1Gb Full Fibre Broadband & WiFi | £48.00 | £48.00 | +£4.00 | Apr 2027 | £603 |
| Virgin Media O2 | M125 Fibre Broadband + Phone | £31.99 | £31.99 | +£4.00 | Apr 2027 | £832 |
| Virgin Media O2 | M250 Fibre Broadband + Phone | £33.99 | £33.99 | +£4.00 | Apr 2027 | £880 |
| Virgin Media O2 | M350 Fibre Broadband + Phone | £36.99 | £36.99 | +£4.00 | Apr 2027 | £952 |
| Virgin Media O2 | M500 Fibre Broadband + Phone | £35.99 | £35.99 | +£4.00 | Apr 2027 | £928 |
| Virgin Media O2 | M125 Broadband + Flex | £28.99 | £28.99 | +£4.00 | Apr 2027 | £760 |
| Virgin Media O2 | M350 Entertainment + Netflix + Sky Atlantic | £32.99 | £32.99 | +£4.00 | Apr 2027 | £856 |
| Virgin Media O2 | M350 Cinema + Netflix + Sky Atlantic | £44.99 | £44.99 | +£4.00 | Apr 2027 | £1144 |
| Virgin Media O2 | M350 Sport HD + Netflix + Sky Atlantic | £54.99 | £54.99 | +£4.00 | Apr 2027 | £1384 |
| Virgin Media O2 | M500 Sport HD + Cinema + Netflix + Sky Atlantic | £64.99 | £64.99 | +£4.00 | Apr 2027 | £1624 |
| Virgin Media O2 | Gig2 Fibre broadband + Netflix | £51.99 | £51.99 | +£4.00 | Apr 2027 | £1312 |
| Community Fibre | 75 Mbps Fibre Broadband (24m) | £20.00 | £20.00 | +£3.00 | Apr 2027 | £528 |
| Community Fibre | 150 Mbps Fibre Broadband (24m) | £17.99 | £17.99 | +£3.00 | Apr 2027 | £480 |
| Community Fibre | 300 Mbps Fibre Broadband (24m) | £21.00 | £21.00 | +£3.00 | Apr 2027 | £552 |
| Community Fibre | 500 Mbps Fibre Broadband (24m) | £16.00 | £16.00 | +£3.00 | Apr 2027 | £432 |
| Community Fibre | 1 Gbps Fibre Broadband (24m) | £20.00 | £20.00 | +£3.00 | Apr 2027 | £528 |
| Community Fibre | 75 Mbps Fibre Broadband (12m) | £26.00 | £26.00 | +£3.00 | Apr 2027 | £318 |
| Community Fibre | 150 Mbps Fibre Broadband (12m) | £26.00 | £26.00 | +£3.00 | Apr 2027 | £318 |
| Community Fibre | 300 Mbps Fibre Broadband (12m) | £28.00 | £28.00 | +£3.00 | Apr 2027 | £342 |
| Community Fibre | 500 Mbps Fibre Broadband (12m) | £29.00 | £29.00 | +£3.00 | Apr 2027 | £354 |
| Community Fibre | 1Gbps Fibre Broadband (12m) | £32.00 | £32.00 | +£3.00 | Apr 2027 | £390 |
| Community Fibre | 150 Mbps Fibre Broadband (18m) | £22.00 | £22.00 | +£3.00 | Apr 2027 | £420 |
| Community Fibre | 300 Mbps Fibre Broadband (18m) | £24.00 | £24.00 | +£3.00 | Apr 2027 | £456 |
| Community Fibre | 500 Mbps Fibre Broadband (18m) | £26.00 | £26.00 | +£3.00 | Apr 2027 | £492 |
| Community Fibre | 1Gbps Fibre Broadband (18m) | £29.00 | £29.00 | +£3.00 | Apr 2027 | £546 |
| Airband | Fibre 300 | £24.00 | £24.00 | Fixed | , | £576 |
| Airband | Fibre 600 | £25.00 | £25.00 | Fixed | , | £600 |
| Airband | Fibre 900 | £26.00 | £26.00 | Fixed | , | £624 |
| Airband | AirSpeed 40 | £24.00 | £24.00 | Fixed | , | £576 |
| Airband | AirSpeed 100 | £24.00 | £24.00 | Fixed | , | £576 |
| Airband | AirSpeed 150 | £24.00 | £24.00 | Fixed | , | £576 |
| Airband | AirSpeed 400 | £25.00 | £25.00 | Fixed | , | £600 |
| BeFibre | Be500 (24m) | £20.00 × 12m | £24.00 | Fixed | , | £528 |
| BeFibre | Be500 (12m) | £27.00 | £27.00 | Fixed | , | £324 |
| BeFibre | Be500 (30 days) | £37.00 | £37.00 | Fixed | , | £37 |
| BeFibre | Be2300 (24m) | £35.00 × 12m | £39.00 | Fixed | , | £888 |
| BeFibre | Be2300 (12m) | £49.00 | £49.00 | Fixed | , | £588 |
| BeFibre | Be2300 (30 days) | £70.00 | £70.00 | Fixed | , | £70 |
| Gigaclear | Explorer 300 | £16.00 | £16.00 | Fixed | , | £288 |
| Gigaclear | Voyager 500 | £20.00 | £20.00 | Fixed | , | £360 |
| Gigaclear | Galileo 900 | £24.00 | £24.00 | Fixed | , | £432 |
| Hyperoptic | 150Mb Full Fibre Broadband only | £40.00 | £40.00 | Fixed | , | £79 |
| Hyperoptic | 500Mb Full Fibre Broadband only | £53.00 | £53.00 | Fixed | , | £82 |
| Hyperoptic | 1Gb Full Fibre Broadband only | £63.00 | £63.00 | Fixed | , | £92 |
| Hyperoptic | 150Mb Full Fibre Broadband & WiFi | £43.00 | £43.00 | Fixed | , | £82 |
| Hyperoptic | 500Mb Full Fibre Broadband & WiFi | £56.00 | £56.00 | Fixed | , | £85 |
| Hyperoptic | 1Gb Full Fibre Broadband & WiFi | £66.00 | £66.00 | Fixed | , | £95 |
| NOW Broadband | NOW Full Fibre 100 | £25.00 | £25.00 | Fixed | , | £605 |
| NOW Broadband | NOW Full Fibre 75 | £23.00 | £23.00 | Fixed | , | £557 |
| NOW Broadband | NOW Superfast | £23.00 | £23.00 | Fixed | , | £557 |
| Quickline | Full Fibre 200 | £24.99 | £24.99 | Fixed | , | £600 |
| Quickline | Full Fibre 500 | £28.99 | £28.99 | Fixed | , | £696 |
| Quickline | Full Fibre 1000 | £32.99 | £32.99 | Fixed | , | £792 |
| Quickline | 5G airConnect | £39.99 | £39.99 | Fixed | , | £1010 |
| Quickline | 5G airUltra | £49.99 | £49.99 | Fixed | , | £1250 |
| Rebel | Rebel 115 (24m) | £34.00 | £34.00 | Fixed | , | £816 |
| Rebel | Rebel 550 (24m) | £42.00 | £42.00 | Fixed | , | £1008 |
| Rebel | Rebel 1000 (24m) | £48.00 | £48.00 | Fixed | , | £1152 |
| Rebel | Rebel 115 (12m) | £36.00 | £36.00 | Fixed | , | £432 |
| Rebel | Rebel 550 (12m) | £44.00 | £44.00 | Fixed | , | £528 |
| Rebel | Rebel 1000 (12m) | £50.00 | £50.00 | Fixed | , | £600 |
| Sky | Sky Stream, Sky Ultimate TV, Netflix & Disney+ & HBO Max with Full Fibre 300 | £41.00 | £41.00 | Fixed | , | £989 |
| Sky | Sky Stream, Sky Ultimate TV, Netflix & Disney+ & HBO Max with Full Fibre 500 | £46.00 | £46.00 | Fixed | , | £1109 |
| Sky | Sky Stream, Ultimate TV & Sky Sports & Netflix & Disney+ with Full Fibre 300 | £61.00 | £61.00 | Fixed | , | £1469 |
| Sky | Sky Stream, Sky Ultimate TV, Netflix & Disney+ & HBO Max with Full Fibre 150 | £41.00 | £41.00 | Fixed | , | £989 |
| Sky | Sky Stream, Ultimate TV & Sky Sports & Netflix & Disney+ with Full Fibre 150 | £61.00 | £61.00 | Fixed | , | £1469 |
| Sky | Sky Stream, Ultimate TV & Sky Cinema & Netflix & Disney+ with Full Fibre 150 | £51.00 | £51.00 | Fixed | , | £1229 |
| Sky | Sky Stream, Sky Ultimate TV, Netflix & Disney+ & HBO Max with Full Fibre 75 | £41.00 | £41.00 | Fixed | , | £989 |
| Sky | Sky Stream, Ultimate TV & Sky Cinema & Netflix & Disney+ with Full Fibre 75 | £51.00 | £51.00 | Fixed | , | £1229 |
| Sky | Sky Stream, Essential TV & Netflix with Full Fibre 75 | £35.00 | £35.00 | Fixed | , | £845 |
| Sky | Sky Stream, Essential TV & Netflix with Full Fibre 150 | £35.00 | £35.00 | Fixed | , | £845 |
| Sky | Sky Stream, Essential TV, Sky Sports & Netflix with Full Fibre 75 | £55.00 | £55.00 | Fixed | , | £1325 |
Speed, contract length, and post-introductory monthly price are the three numbers worth pinning down before you click through. Anything else is gravy.