About broadband deals
Headline price matters less than the all-in cost over the contract. Two deals at the same monthly rate can differ by hundreds of pounds once mid-contract rises, setup fees, and gift redemptions are baked in. The tracker below shows every UK provider's disclosed mid-contract rise side by side.
Below: the latest captured rise, rise date, and full-contract cost for every tracked deal. Updated daily.
| Provider | Package | Intro | Standard | Rise | From | Total |
|---|---|---|---|---|---|---|
| EE | Entertainment TV + Netflix + Fibre 67 | £38.99 | £38.99 | +£6.00 | Mar 2027 | £1122 |
| EE | Sport TV + Fibre 67 | £28.99 × 3m | £50.99 | +£6.00 | Mar 2027 | £1344 |
| EE | Entertainment TV Plus + Netflix + Fibre 67 | £42.99 | £42.99 | +£6.00 | Mar 2027 | £1218 |
| EE | Sport TV Plus + Fibre 67 | £73.99 | £73.99 | +£6.00 | Mar 2027 | £1962 |
| BT | Fibre Essential +Pay As You Go | £29.99 | £29.99 | +£4.00 | Mar 2027 | £824 |
| BT | Fibre 1 +Pay As You Go | £29.99 | £29.99 | +£4.00 | Mar 2027 | £824 |
| BT | Fibre 2 +Pay As You Go | £29.99 | £29.99 | +£4.00 | Mar 2027 | £824 |
| BT | Full Fibre 150 +Pay As You Go | £28.99 | £28.99 | +£4.00 | Mar 2027 | £800 |
| BT | Full Fibre 300 +Pay As You Go | £30.99 | £30.99 | +£4.00 | Mar 2027 | £848 |
| BT | Full Fibre 500 +Pay As You Go | £32.99 | £32.99 | +£4.00 | Mar 2027 | £896 |
| BT | Full Fibre 900 +Pay As You Go | £37.99 | £37.99 | +£4.00 | Mar 2027 | £1016 |
| EE | Fibre 36 | £25.99 | £25.99 | +£4.00 | Mar 2027 | £758 |
| EE | Fibre 67 | £23.99 | £23.99 | +£4.00 | Mar 2027 | £710 |
| EE | Full Fibre 150 | £23.99 | £23.99 | +£4.00 | Mar 2027 | £710 |
| EE | Full Fibre 300 | £24.99 | £24.99 | +£4.00 | Mar 2027 | £734 |
| EE | Full Fibre 500 | £25.99 | £25.99 | +£4.00 | Mar 2027 | £738 |
| EE | Full Fibre 900 | £27.99 | £27.99 | +£4.00 | Mar 2027 | £776 |
| EE | Full Fibre 1.6GB | £38.99 | £38.99 | +£4.00 | Mar 2027 | £1070 |
| Hyperoptic | 1Gb Full Fibre Broadband only | £29.00 × 7m | £33.00 | +£4.00 | May 2027 | £879 |
| Hyperoptic | 150Mb Full Fibre Broadband only | £26.00 × 7m | £30.00 | +£4.00 | May 2027 | £807 |
| Hyperoptic | 500Mb Full Fibre Broadband only | £31.00 × 7m | £35.00 | +£4.00 | May 2027 | £927 |
| Hyperoptic | 150Mb Full Fibre Broadband only | £32.00 | £32.00 | +£4.00 | Apr 2027 | £427 |
| Hyperoptic | 500Mb Full Fibre Broadband only | £37.00 | £37.00 | +£4.00 | Apr 2027 | £487 |
| Hyperoptic | 1Gb Full Fibre Broadband only | £41.00 | £41.00 | +£4.00 | Apr 2027 | £535 |
| Rise Fibre | 100Mbps Full Fibre (12 Months) | £27.00 | £27.00 | +£4.00 | Mar 2027 | £352 |
| Rise Fibre | 500Mbps Full Fibre (12 Months) | £29.00 | £29.00 | +£4.00 | Mar 2027 | £376 |
| Rise Fibre | 900Mbps Full Fibre (12 Months) | £30.00 | £30.00 | +£4.00 | Mar 2027 | £388 |
| Rise Fibre | 150Mb Full Fibre CityFibre (12 Months) | £29.00 | £29.00 | +£4.00 | Mar 2027 | £376 |
| Rise Fibre | 250Mb Full Fibre CityFibre (12 Months) | £31.00 | £31.00 | +£4.00 | Mar 2027 | £400 |
| Rise Fibre | 500Mb Full Fibre CityFibre (12 Months) | £33.00 | £33.00 | +£4.00 | Mar 2027 | £424 |
| Rise Fibre | 1Gb Full Fibre CityFibre (12 Months) | £36.00 | £36.00 | +£4.00 | Mar 2027 | £460 |
| Rise Fibre | 2.3Gb Full Fibre CityFibre (12 Months) | £54.00 | £54.00 | +£4.00 | Mar 2027 | £676 |
| Rise Fibre | 150Mb Full Fibre (12 Months) | £33.00 | £33.00 | +£4.00 | Mar 2027 | £424 |
| Rise Fibre | 300Mb Full Fibre (12 Months) | £39.00 | £39.00 | +£4.00 | Mar 2027 | £496 |
| Rise Fibre | 500Mb Full Fibre (12 Months) | £41.00 | £41.00 | +£4.00 | Mar 2027 | £520 |
| Rise Fibre | 900Mb Full Fibre (12 Months) | £46.00 | £46.00 | +£4.00 | Mar 2027 | £580 |
| Community Fibre | 75 Mbps Fibre Broadband (24m) | £20.00 | £20.00 | +£3.00 | Apr 2027 | £552 |
| Community Fibre | 150 Mbps Fibre Broadband (24m) | £15.00 | £15.00 | +£3.00 | Apr 2027 | £432 |
| Community Fibre | 300 Mbps Fibre Broadband (24m) | £21.00 | £21.00 | +£3.00 | Apr 2027 | £576 |
| Community Fibre | 500 Mbps Fibre Broadband (24m) | £16.00 | £16.00 | +£3.00 | Apr 2027 | £456 |
| Community Fibre | 1 Gbps Fibre Broadband (24m) | £20.00 | £20.00 | +£3.00 | Apr 2027 | £552 |
| Community Fibre | 75 Mbps Fibre Broadband (12m) | £26.00 | £26.00 | +£3.00 | Apr 2027 | £330 |
| Community Fibre | 150 Mbps Fibre Broadband (12m) | £26.00 | £26.00 | +£3.00 | Apr 2027 | £330 |
| Community Fibre | 300 Mbps Fibre Broadband (12m) | £25.00 | £25.00 | +£3.00 | Apr 2027 | £318 |
| Community Fibre | 500 Mbps Fibre Broadband (12m) | £28.00 | £28.00 | +£3.00 | Apr 2027 | £354 |
| Community Fibre | 1Gbps Fibre Broadband (12m) | £30.00 | £30.00 | +£3.00 | Apr 2027 | £378 |
| Community Fibre | 150 Mbps Fibre Broadband (18m) | £22.00 | £22.00 | +£3.00 | Apr 2027 | £432 |
| Community Fibre | 300 Mbps Fibre Broadband (18m) | £24.00 | £24.00 | +£3.00 | Apr 2027 | £468 |
| Community Fibre | 500 Mbps Fibre Broadband (18m) | £26.00 | £26.00 | +£3.00 | Apr 2027 | £504 |
| Community Fibre | 1Gbps Fibre Broadband (18m) | £29.00 | £29.00 | +£3.00 | Apr 2027 | £558 |
| Community Fibre | 100 Mbps Fibre Broadband (24m) | £14.00 | £14.00 | +£3.00 | Apr 2027 | £408 |
| Community Fibre | 100 Mbps Fibre Broadband (12m) | £25.00 | £25.00 | +£3.00 | Apr 2027 | £318 |
| Community Fibre | 5 Gbps Premium Broadband (24m) | £63.00 | £63.00 | +£3.00 | Apr 2027 | £1584 |
| Community Fibre | 2 Gbps Fibre Broadband (24m) | £25.00 | £25.00 | +£3.00 | Apr 2027 | £672 |
| Airband | Fibre 300 | £38.00 | £38.00 | Fixed | , | £912 |
| Airband | Fibre 600 | £48.00 | £48.00 | Fixed | , | £1152 |
| Airband | Fibre 900 | £58.00 | £58.00 | Fixed | , | £1392 |
| Airband | AirSpeed 40 | £33.00 | £33.00 | Fixed | , | £792 |
| Airband | AirSpeed 100 | £38.00 | £38.00 | Fixed | , | £912 |
| Airband | AirSpeed 150 | £48.00 | £48.00 | Fixed | , | £1152 |
| Airband | AirSpeed 400 | £48.00 | £48.00 | Fixed | , | £1152 |
| Airband | Fibre 150 | £33.00 | £33.00 | Fixed | , | £792 |
| Connect Fibre | Connect Fibre Full Fibre 250 - 24m | £25.00 | £25.00 | Fixed | , | £600 |
| Connect Fibre | Connect Fibre Full Fibre 1000 - 24m | £29.00 | £29.00 | Fixed | , | £696 |
| Connect Fibre | Connect Fibre Full Fibre 2000 - 24m | £45.00 | £45.00 | Fixed | , | £1080 |
| Connect Fibre | Connect Fibre Full Fibre Gaming Bundle | £39.00 | £39.00 | Fixed | , | £936 |
| Connect Fibre | Connect Fibre Full Fibre Wall to Wall Wifi Pro | £33.00 | £33.00 | Fixed | , | £792 |
| Connect Fibre | Connect Fibre Full Fibre Wall to Wall Wifi Ultimate Bundle | £37.00 | £37.00 | Fixed | , | £888 |
| Connect Fibre | Connect Fibre Full Fibre Family Bundle | £44.00 | £44.00 | Fixed | , | £1056 |
| Connect Fibre | Connect Fibre Full Fibre Level Up Bundle | £55.00 | £55.00 | Fixed | , | £1320 |
| Fibrus | Full Fibre 150 | £19.99 | £19.99 | Fixed | , | £360 |
| Fibrus | Full Fibre 500 - Total Home Wifi | £24.99 | £24.99 | Fixed | , | £450 |
| Fibrus | Full Fibre 1000 - Total Home Wifi | £29.99 | £29.99 | Fixed | , | £540 |
| Quickline | Full Fibre 200 | £24.99 | £24.99 | Fixed | , | £600 |
| Quickline | Full Fibre 500 | £28.99 | £28.99 | Fixed | , | £696 |
| Quickline | Full Fibre 1000 | £32.99 | £32.99 | Fixed | , | £792 |
| Rise Fibre | 250Mbps Full Fibre (24 Months) | £15.00 × 12m | £33.00 | May rise | , | £576 |
| Rise Fibre | 500Mbps Full Fibre (24 Months) | £15.00 × 12m | £36.00 | May rise | , | £612 |
| Rise Fibre | 900Mbps Full Fibre (24 Months) | £15.00 × 12m | £40.00 | May rise | , | £660 |
| Rise Fibre | 150Mb Full Fibre CityFibre (24 Months) | £15.00 × 12m | £20.00 | May rise | , | £420 |
| Rise Fibre | 250Mb Full Fibre CityFibre (24 Months) | £15.00 × 12m | £23.00 | May rise | , | £456 |
| Rise Fibre | 500Mb Full Fibre CityFibre (24 Months) | £15.00 × 12m | £25.00 | May rise | , | £480 |
| Rise Fibre | 1Gb Full Fibre CityFibre (24 Months) | £15.00 × 12m | £24.00 | May rise | , | £468 |
| Rise Fibre | 2.3Gb Full Fibre CityFibre (24 Months) | £15.00 × 12m | £37.00 | May rise | , | £624 |
| Rise Fibre | 150Mb Full Fibre (24 Months) | £26.99 × 12m | £29.99 | May rise | , | £684 |
| Rise Fibre | 300Mb Full Fibre (24 Months) | £30.99 × 12m | £33.99 | May rise | , | £780 |
| Rise Fibre | 500Mb Full Fibre (24 Months) | £31.99 × 12m | £34.99 | May rise | , | £804 |
| Rise Fibre | 900Mb Full Fibre (24 Months) | £33.99 × 12m | £38.99 | May rise | , | £876 |
| Zzoomm | 200 Full Fibre 24m | £20.00 × 12m | £24.00 | May rise | , | £528 |
| Zzoomm | 500 Full Fibre 24m | £23.00 × 12m | £27.00 | May rise | , | £600 |
| Zzoomm | 1000 Full Fibre 24m | £25.00 × 12m | £29.00 | May rise | , | £648 |
| Zzoomm | 2300 Full Fibre 24m | £35.00 × 12m | £39.00 | May rise | , | £888 |
| Zzoomm | 200 Full Fibre 12m | £24.00 | £24.00 | May rise | , | £288 |
| Zzoomm | 500 Full Fibre 12m | £27.00 | £27.00 | May rise | , | £324 |
| Zzoomm | 1000 Full Fibre 12m | £32.00 | £32.00 | May rise | , | £384 |
| Zzoomm | 2300 Full Fibre 12m | £49.00 | £49.00 | May rise | , | £588 |
| Zzoomm | 200 Full Fibre 1m | £32.00 | £32.00 | May rise | , | £32 |
| Zzoomm | 500 Full Fibre 1m | £37.00 | £37.00 | May rise | , | £37 |
| Zzoomm | 1000 Full Fibre 1m | £48.00 | £48.00 | May rise | , | £48 |
| Zzoomm | 2300 Full Fibre 1m | £70.00 | £70.00 | May rise | , | £70 |
Speed, contract length, and post-introductory monthly price are the three numbers worth pinning down before you click through. Anything else is gravy.