2.3Gb Full Fibre CityFibre (24 Months)
£15/mo
for 12 months, then £37/mo
The 34 Rise Fibre broadband deals run from 100 Mbps to 2.3 Gbps, on 12 or 24‑month contracts. Rise Fibre is run by 4th Utility and sells over 4th Utility's own network, Openreach and CityFibre.
£15/mo
for 12 months, then £37/mo
£15/mo
for 12 months, then £24/mo
£15/mo
for 12 months, then £25.50/mo
£15/mo
for 12 months, then £40/mo
£18/mo
for 12 months, then £34.50/mo
£54/mo
rises to £58 in March 2027 (+£4)
£15/mo
for 12 months, then £26.50/mo
£15/mo
for 12 months, then £25/mo
£15/mo
for 12 months, then £36/mo
£28/mo
for 12 months, then £35/mo
From the Rise Fibre deals we track, refreshed every day.
| Package | Now | After the rise | Average over 24 months |
|---|---|---|---|
| 100Mbps Full Fibre (12 Months)100 Mbps, full fibre, 12-month contract | Now £27 | After the rise £31 from Mar 2027 | Average over 24 months £30.17 a month |
| 150Mb Full Fibre CityFibre (24 Months)150 Mbps, full fibre, 24-month contract | Now £15for 12 months, then £20 | After the rise None written in | Average over 24 months £17.50 a month |
| 150Mbps Full Fibre (24 Months)150 Mbps, full fibre, 24-month contract | Now £15for 12 months, then £21.50 | After the rise None written in | Average over 24 months £18.25 a month |
| 150Mb Full Fibre (24 Months)150 Mbps, full fibre, 24-month contract | Now £26.99for 12 months, then £29.99 | After the rise None written in | Average over 24 months £28.49 a month |
| 150Mb Full Fibre CityFibre (12 Months)150 Mbps, full fibre, 12-month contract | Now £29 | After the rise £33 from Mar 2027 | Average over 24 months £32.17 a month |
| 150Mb Full Fibre (12 Months)150 Mbps, full fibre, 12-month contract | Now £33 | After the rise £37 from Mar 2027 | Average over 24 months £36.17 a month |
| 200Mbps Full Fibre (24 Months)200 Mbps, full fibre, 24-month contract | Now £23for 12 months, then £30 | After the rise None written in | Average over 24 months £26.50 a month |
| 250Mb Full Fibre CityFibre (24 Months)250 Mbps, full fibre, 24-month contract | Now £15for 12 months, then £23 | After the rise None written in | Average over 24 months £19 a month |
The cheapest deal for each package without TV. The average counts any intro price and every rise written into the contract.
12 of the 34 Rise Fibre deals we track go up in March 2027: £4 a month. 22 more have no rise written in, and Rise Fibre doesn't promise they won't go up.
From Rise Fibre's contact page, checked 24 October 2026. Numbers starting 03 cost the same as calls to 01 and 02 numbers and count towards any inclusive minutes.
For people on certain benefits. From Rise Fibre's own page, checked 26 October 2026.
We check deals at a sample address in every local area each day. Rise Fibre deals showed up in 7,892 of the 10,139 local areas with deals, including 350 of the 361 council areas.
What you can get depends on your address, so check yours before you order.