17 providers, including Sky and BT, offer 302 broadband deals, checked . 288 are on a line, 11 by 5G or 4G and 3 by satellite, and the fastest is Vodafone at 8,000 Mbps. Full fibre reaches 63.3% of homes in Highland, though only 47% of those homes use it so far. Typical measured speed is 51 Mbps down, 50% below the UK download average.
Deals for Highland, checked and refreshed daily.
Best value broadband deal in Highland
The best value in Highland is 4th Utility's 250Mb Full Fibre CityFibre (24 Months), the cheapest deal that is a real step up in speed: £144 across year one, about £12 a month. 250 Mbps covers streaming, video calls and working from home.
Best value in Highland
250Mb Full Fibre CityFibre (24 Months)
£12/mo
for 12 months, then £22/mo
How we picked this
The cheapest deal at least 1.3 times faster than the cheapest here, with as much speed per pound. 96 of 288 fixed-line deals qualified. Prices checked 22 November 2026.
Cheapest broadband deal in Highland
The cheapest deal in Highland is 150Mb Full Fibre CityFibre (24 Months) from 4th Utility at £10.00 a month for 150 Mbps. It's full fibre, so the advertised speed is the speed that reaches the router. The £10.00 is an intro price that rises to £20.00 a month after the intro window, making the real first-year cost £120. Above the UK average on download.
Cheapest in Highland
150Mb Full Fibre CityFibre (24 Months)
£10/mo
for 12 months, then £20/mo
How we picked this
The lowest cost over the first year, out of 288 fixed-line deals here. Prices checked 22 November 2026.
Fastest broadband deal in Highland
The fastest deal available in Highland is Full Fibre 8GB CityFibre from Vodafone at 8,000 Mbps.
Fastest in Highland
£56/mo
rises to £59.50 in April 2027 (+£3.50)
How we picked this
The highest advertised download speed out of 302 broadband deals here, the cheaper one on a tie. Prices checked 22 November 2026.
Compare broadband deals in Highland
£22/mo
may rise during contract
£21.99/mo
rises to £25.99 in March 2027 (+£4)
150Mb Full Fibre CityFibre (24 Months)
£15/mo
for 12 months, then £18/mo
£27.99/mo
rises to £31.99 in March 2027 (+£4)
Where these figures come from
Prices checked 22 November 2026.
Broadband providers in Highland
17 providers serve Highland including Sky, BT and EE, with Vodafone the fastest at 8,000 Mbps.
Ranked by Ofcom complaints per 100,000 customers, fewest first. What the arrows mean
Ofcom records the typical Highland download speed at 51 Mbps.
Where these figures come from
Prices checked 22 November 2026.
Satellite broadband in Highland
Starlink needs a dish with a clear view of the sky. Its home plans cost from £28 to £56 a month on a one-month contract, with £19 upfront.
Cheapest by satellite
£28/mo
may rise
Fastest by satellite
£56/mo
may rise
Broadband in Highland: the local picture
Source: The deals we list in Highland, checked 22 November 2026.
Source: Ofcom Connected Nations, data to January 2026.
Who lives in Highland
Highland had about 112,000 households at Scotland’s 2022 Census. 14.7% of residents are under 15 and 23.7% are 65 or over, more than Scotland’s 20.1%.
Source: Scotland’s Census 2022, National Records of Scotland.
Upgrade nudge
Room to upgrade in Highland
Only 47% of the 86,837 homes here that can get full fibre are on it.
Is your broadband good enough?
The typical Highland line runs 51 Mbps.
Working from home
Streaming and family use
OKWhere these figures come from: Ofcom Connected Nations, data to January 2026.
What speeds are people actually getting?
Gigabit reaches 63% of Highland. The full split by band is below.
Where these figures come from: Ofcom Connected Nations, data to January 2026.
What broadband coverage does Highland have?
Superfast broadband reaches 86% of Highland premises but gigabit only 63%, so around 23% of homes can get fast broadband but not the fastest.
Where these figures come from: Ofcom Connected Nations, data to January 2026. See how every UK region compares in The State of UK Broadband.
Can I rely on mobile broadband in Highland?
Outdoor 5G reaches 80% of Highland homes. Here is how mobile holds up if the line drops.
Where these figures come from: Ofcom Connected Nations, data to January 2026.
Broadband speeds by Highland neighbourhood
Measured speeds range from 97 Mbps in Tomatin to 6 Mbps in Struan, so your street matters more than the Highland average.
| Neighbourhood | Median | vs area | Avg upload | Superfast | Gigabit | 5G |
|---|---|---|---|---|---|---|
| Tomatin IV13 | 97 | +47 | 28 | 87% | 63% | 80% |
| Latheron KW5 | 83 | +33 | 16 | 74% | 52% | 80% |
| Aviemore PH22 | 73 | +22 | 22 | 91% | 80% | 80% |
| Kyleakin IV41 | 67 | +16 | 14 | 90% | 6% | 80% |
| East Inverness IV2 | 64 | +13 | 18 | 94% | 82% | 80% |
| Mallaig PH41 | 61 | +10 | 13 | 82% | 1% | 80% |
| Dunvegan IV55 | 60 | +9 | 17 | 66% | 45% | 80% |
| Garve IV23 | 58 | +7 | 14 | 38% | 29% | 80% |
| Alness IV17 | 57 | +6 | 13 | 91% | 88% | 80% |
| Cromarty IV11 | 55 | +4 | 12 | 91% | 90% | 80% |
| Arisaig PH39 | 55 | +4 | 11 | 85% | 0% | 80% |
| Brora KW9 | 55 | +4 | 12 | 95% | 89% | 80% |
| Kirkhill IV5 | 55 | +4 | 13 | 85% | 73% | 80% |
| West Inverness IV3 | 54 | +3 | 13 | 97% | 94% | 80% |
| Dingwall IV15 | 54 | +3 | 13 | 95% | 46% | 80% |
| Nairn IV12 | 54 | +3 | 14 | 92% | 17% | 80% |
| Munlochy IV8 | 54 | +3 | 12 | 77% | 68% | 80% |
| Inverness IV1 | 53 | +2 | 12 | 90% | 51% | 80% |
| Kyle of Lochalsh IV40 | 52 | +2 | 12 | 76% | 15% | 80% |
| Fort Augustus PH32 | 52 | +1 | 11 | 94% | 88% | 80% |
| Wick KW1 | 51 | +1 | 13 | 91% | 79% | 80% |
| Carrbridge PH23 | 50 | -1 | 13 | 93% | 90% | 80% |
| Lybster KW3 | 50 | -1 | 14 | 95% | 93% | 80% |
| Sconser IV48 | 49 | -2 | 13 | 39% | 0% | 80% |
| Morar PH40 | 48 | -3 | 10 | 84% | 30% | 80% |
| Dornoch IV25 | 48 | -3 | 10 | 85% | 80% | 80% |
| Kingussie PH21 | 48 | -3 | 10 | 87% | 78% | 80% |
| Fort William PH33 | 47 | -4 | 12 | 95% | 32% | 80% |
| Evanton IV16 | 47 | -4 | 9 | 85% | 72% | 80% |
| Muir of Ord IV6 | 47 | -4 | 12 | 71% | 30% | 80% |
| Newtonmore PH20 | 46 | -5 | 9 | 84% | 75% | 80% |
| Plockton IV52 | 46 | -5 | 11 | 81% | 0% | 80% |
| Kinlochleven PH50 | 46 | -5 | 9 | 91% | 0% | 80% |
| Isleornsay IV43 | 45 | -6 | 10 | 62% | 0% | 80% |
| Tain IV19 | 45 | -6 | 9 | 84% | 72% | 80% |
| Thurso KW14 | 45 | -6 | 10 | 89% | 85% | 80% |
| Broadford IV49 | 45 | -6 | 10 | 64% | 5% | 80% |
| Glenfinnan PH37 | 45 | -6 | 9 | 48% | 0% | 80% |
| Invergordon IV18 | 44 | -7 | 9 | 88% | 81% | 80% |
| Beauly IV4 | 44 | -7 | 10 | 77% | 67% | 80% |
| Grantown-on-Spey PH26 | 44 | -7 | 10 | 80% | 76% | 80% |
| Fortrose IV10 | 43 | -7 | 9 | 93% | 90% | 80% |
| Boat of Garten PH24 | 43 | -8 | 11 | 85% | 79% | 80% |
| Portree IV51 | 43 | -8 | 10 | 75% | 10% | 80% |
| Avoch IV9 | 42 | -9 | 11 | 89% | 87% | 80% |
| Nethy Bridge PH25 | 42 | -9 | 9 | 84% | 78% | 80% |
| Conon Bridge IV7 | 42 | -9 | 11 | 69% | 31% | 80% |
| Golspie KW10 | 42 | -9 | 9 | 93% | 88% | 80% |
| Balintore IV20 | 41 | -10 | 9 | 87% | 83% | 80% |
| Acharacle PH36 | 41 | -10 | 9 | 56% | 22% | 80% |
| Strome Ferry IV53 | 41 | -10 | 6 | 52% | 0% | 80% |
| Gairloch IV21 | 40 | -11 | 9 | 72% | 15% | 80% |
| Achnasheen IV22 | 39 | -12 | 9 | 54% | 15% | 80% |
| Lairg IV27 | 39 | -12 | 8 | 50% | 24% | 80% |
| Spean Bridge PH34 | 39 | -12 | 8 | 81% | 80% | 80% |
| Ullapool IV26 | 38 | -13 | 8 | 64% | 5% | 80% |
| Drumnadrochit IV63 | 38 | -13 | 8 | 70% | 61% | 80% |
| Helmsdale KW8 | 38 | -13 | 7 | 91% | 84% | 80% |
| Strathpeffer IV14 | 37 | -14 | 8 | 91% | 88% | 80% |
| Roy Bridge PH31 | 37 | -14 | 10 | 84% | 80% | 80% |
| Ballachulish PH49 | 37 | -14 | 9 | 86% | 17% | 80% |
| Armadale IV45 | 36 | -15 | 6 | 86% | 32% | 80% |
| Ardgay IV24 | 35 | -15 | 8 | 65% | 61% | 80% |
| Lochcarron IV54 | 32 | -18 | 7 | 46% | 0% | 80% |
| Halkirk KW12 | 32 | -19 | 7 | 73% | 70% | 80% |
| Breakish IV42 | 31 | -20 | 9 | 69% | 14% | 80% |
| Morvern PA80 | 30 | -21 | 6 | 37% | 0% | 80% |
| Carbost IV47 | 30 | -21 | 7 | 47% | 0% | 80% |
| Rogart IV28 | 29 | -22 | 7 | 39% | 7% | 80% |
| Dunbeath KW6 | 27 | -24 | 11 | 77% | 31% | 80% |
| Invergarry PH35 | 24 | -27 | 4 | 60% | 59% | 80% |
| Ulbster KW2 | 22 | -29 | 9 | 87% | 16% | 80% |
| Dalwhinnie PH19 | 22 | -29 | 1 | 0% | 0% | 80% |
| Teangue IV44 | 18 | -33 | 5 | 79% | 51% | 80% |
| Forsinard KW13 | 16 | -35 | 1 | 0% | 0% | 80% |
| Lochailort PH38 | 12 | -39 | 1 | 0% | 0% | 80% |
| Struan IV56 | 6 | -45 | 5 | 1% | 1% | 80% |
Measured Ofcom data per Highland neighbourhood, ranked fastest first. Median download and average upload are in Mbps; vs area is the median difference from the Highland average; superfast, gigabit and 5G are the % of premises covered. Swipe the table sideways for more columns.
Where these figures come from: Ofcom Connected Nations, data to January 2026.
Postcode districts in Highland
Nearby areas
Frequently asked questions
Ready to switch
See what's actually live in Highland.
Compiled by the FindBroadband team: how these local pages work and how we rank deals.